Our product range includes a wide range of uc 1167 picl outdoor motor, universal dc motor for air conditioner, marathon outdoor motor 2tr, picl uh 1288 carrier ducatable motor, picl uh 1171 outdoor ductable motor and lg dc indoor moter.
₹ 800 / Piece Get Latest Price
| Power | 65 W |
| Voltage | 220 V |
| Speed | 850 rpm |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Model No | UC 1167 |
₹ 1000 / Piece Get Latest Price
| Speed | 1500 rpm |
| Voltage | 12V |
| Current | 50 mA |
| Phase | Single Phase |
| Insulation Type | Class A |
| IP Rating | IP33 |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 2500 / Piece Get Latest Price
| Power | 0.37 KW |
| Speed | 750 rpm |
| Horsepower | 1 HP |
| Phase | Single Phase |
| Material | Cast Iron |
| No. of Poles | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| IP Rating | IP44 |
₹ 4000 / Piece Get Latest Price
| Power | 1.5 HP |
| Number Of Poles | 2 |
| Shape | Round |
| Country of Origin | Made in India |
| Model No | PICL UH 1288 |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
₹ 3500 / Piece Get Latest Price
| Power | 1.5 HP |
| Number Of Poles | 2 |
| Shape | Round |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Model No | UH 1171 |
₹ 1000 / Piece Get Latest Price
| Power | 15 W |
| Voltage | 230 V |
| Speed | 1000 rpm |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Shape | Round |
| Pack Type | Box |
| Power Source | Electric |
₹ 400 / Piece Get Latest Price
| Speed | 300 rpm |
| Material | Plastic |
| Size | 4 inch |
| Type | Air Cooling Fan |
| Voltage | 110 V |
| Color | Black |
| Country of Origin | Made in India |
| Pack Type | Box |
| No of Fan | 3 Fan |
₹ 800 / Piece Get Latest Price
| Power | 15 W |
| Speed | 850 rpm |
| Application | For Voltas AC |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Shape | Round |
| Pack Type | Box |
₹ 600 / Piece Get Latest Price
| Voltage | 12V |
| Current | 60 mA |
| Speed | 300 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Insulation Type | Class A |
| Country of Origin | Made in India |
| Shape | Round |
₹ 11000 / Piece Get Latest Price
| Number Of Poles | 2 |
| Shape | Rounnd |
| Country of Origin | Made in India |
| Speed | 900 RPM |
| Motor Power | 370 W |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
| Model No | LK 4230 |
₹ 800 / Piece Get Latest Price
| Speed | 300 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Airflow Capacity | 500 m3/h |
| Voltage | 210 V |
| Electric Current Type | DC, AC |
| Power Source | Electric |
₹ 750 / Piece Get Latest Price
| Power | 15 W |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Pole | 2 |
| Efficiency | IE3 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
₹ 300 / Piece Get Latest Price
| Speed | 300 rpm |
| Size | 10 Inch |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Airflow Capacity | 500 m3/h |
| Voltage | 210 V |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Power Source | Electric |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 600 / Piece Get Latest Price
| Speed | 1000 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| IP Rating | IP56 |
₹ 5000 / Piece Get Latest Price
| Power | 0.5 HP |
| Number Of Poles | 2 |
| Shape | Rounnd |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50-60 Hz |
| IP Rating | IP56 |
| Pack Type | Box |
₹ 8500 / Piece Get Latest Price
| Power | 1 HP |
| Phase | Single Phase |
| Speed | 1000 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| Current in Ampere | 0-10 A |
| Efficiency % | 50-60 |
| IP Rating | IP54 |
Saurabh Bachhawat (Owner)
Anand Refrigeration
2nd , B-Wing, Unit no. 215A, Dattani Plaza, East west Industries Estate, Dsouza Compound Road, Andheri East
Mumbai - 400072, Maharashtra, India